<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	 xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>The Kid Should See This</title>
	<atom:link href="https://thekidshouldseethis.com/feed" rel="self" type="application/rss+xml" />
	<link>https://thekidshouldseethis.com/</link>
	<description>Smart videos for curious minds of all ages: Science, art, nature, animals, space, technology, DIY, food, music, animation, and more</description>
	<lastBuildDate>Wed, 07 Feb 2024 20:24:50 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.3</generator>

<image>
	<url>https://thekidshouldseethis.com/wp-content/uploads/2019/02/cropped-TKSST_K_logo_solid_circ-e1549076687180-2-32x32.jpg</url>
	<title>The Kid Should See This</title>
	<link>https://thekidshouldseethis.com/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Something About Functions, an Eames Mathematica short film</title>
		<link>https://thekidshouldseethis.com/post/something-about-functions-eames-mathematica-film</link>
		
		<dc:creator><![CDATA[Rion Nakaya]]></dc:creator>
		<pubDate>Wed, 07 Feb 2024 20:04:08 +0000</pubDate>
				<category><![CDATA[eames]]></category>
		<category><![CDATA[math history]]></category>
		<category><![CDATA[1960s]]></category>
		<category><![CDATA[balloon]]></category>
		<category><![CDATA[candle]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[gravity]]></category>
		<category><![CDATA[growing]]></category>
		<category><![CDATA[how things work]]></category>
		<category><![CDATA[machines]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[measurements]]></category>
		<category><![CDATA[museum]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[storytelling]]></category>
		<guid isPermaLink="false">https://thekidshouldseethis.com/?p=111654</guid>

					<description><![CDATA[<a href="https://thekidshouldseethis.com/post/something-about-functions-eames-mathematica-film" title="Something About Functions, an Eames Mathematica short film" rel="nofollow"><img width="640" height="480" src="https://thekidshouldseethis.com/wp-content/uploads/2024/02/sddefault-1.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 20px;max-width: 100%;" link_thumbnail="1" decoding="async" fetchpriority="high" srcset="https://thekidshouldseethis.com/wp-content/uploads/2024/02/sddefault-1.jpg 640w, https://thekidshouldseethis.com/wp-content/uploads/2024/02/sddefault-1-533x400.jpg 533w, https://thekidshouldseethis.com/wp-content/uploads/2024/02/sddefault-1-585x439.jpg 585w" sizes="(max-width: 640px) 100vw, 640px" /></a>A function in math is like a machine that takes in some input (let’s say numbers) and gives you an output (another set of numbers) based on a specific rule or set of instructions. It’s kind of like a recipe: you put in ingredients (the input), follow the steps (the...]]></description>
		
		
		
		
		<media:thumbnail url="https://thekidshouldseethis.com/thekidshouldseethis.com/wp-content/uploads/2024/02/sddefault-1.jpg" />
		<media:content url="https://thekidshouldseethis.com/thekidshouldseethis.com/wp-content/uploads/2024/02/sddefault-1.jpg" medium="image" />
	</item>
		<item>
		<title>The History of Black Farmers in America</title>
		<link>https://thekidshouldseethis.com/post/history-black-farmers-video</link>
		
		<dc:creator><![CDATA[Rion Nakaya]]></dc:creator>
		<pubDate>Wed, 07 Feb 2024 15:04:09 +0000</pubDate>
				<category><![CDATA[Black History in 2 Minutes]]></category>
		<category><![CDATA[black history month]]></category>
		<category><![CDATA[farm]]></category>
		<category><![CDATA[1800s]]></category>
		<category><![CDATA[American history]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[equal rights]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[farming]]></category>
		<category><![CDATA[farms]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[racism]]></category>
		<category><![CDATA[segregation]]></category>
		<category><![CDATA[United States]]></category>
		<guid isPermaLink="false">https://thekidshouldseethis.com/?p=125299</guid>

					<description><![CDATA[<a href="https://thekidshouldseethis.com/post/history-black-farmers-video" title="The History of Black Farmers in America" rel="nofollow"><img width="900" height="505" src="https://thekidshouldseethis.com/wp-content/uploads/2024/02/black-farmers-history-00.png" class="webfeedsFeaturedVisual wp-post-image" alt="selling food" style="display: block; margin: auto; margin-bottom: 20px;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://thekidshouldseethis.com/wp-content/uploads/2024/02/black-farmers-history-00.png 900w, https://thekidshouldseethis.com/wp-content/uploads/2024/02/black-farmers-history-00-768x431.png 768w, https://thekidshouldseethis.com/wp-content/uploads/2024/02/black-farmers-history-00-640x359.png 640w, https://thekidshouldseethis.com/wp-content/uploads/2024/02/black-farmers-history-00-713x400.png 713w, https://thekidshouldseethis.com/wp-content/uploads/2024/02/black-farmers-history-00-585x328.png 585w" sizes="(max-width: 900px) 100vw, 900px" /></a>&#8220;Long before Abraham Lincoln signed the Homestead Act of 1862,&#8221; which offered American settlers up to 160 acre parcels of Indigenous land in the west, free Black pioneers had been clearing the heavily forested land throughout the Northwest Territory to establish homes and settlements. &#8220;With tons of experience in their...]]></description>
		
		
		
		
		<media:thumbnail url="https://thekidshouldseethis.com/thekidshouldseethis.com/wp-content/uploads/2024/02/black-farmers-history-00.png" />
		<media:content url="https://thekidshouldseethis.com/thekidshouldseethis.com/wp-content/uploads/2024/02/black-farmers-history-00.png" medium="image">
			<media:title type="html">selling food</media:title>
		</media:content>
	</item>
		<item>
		<title>Ladybugs aggregate in Reinhardt Redwood Regional Park</title>
		<link>https://thekidshouldseethis.com/post/ladybug-aggregation-oakland</link>
		
		<dc:creator><![CDATA[Rion Nakaya]]></dc:creator>
		<pubDate>Wed, 07 Feb 2024 14:12:16 +0000</pubDate>
				<category><![CDATA[cat_ladybugs]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[autumn]]></category>
		<category><![CDATA[beetles]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[calming]]></category>
		<category><![CDATA[forest]]></category>
		<category><![CDATA[insects]]></category>
		<category><![CDATA[ladybugs]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[oakland]]></category>
		<category><![CDATA[swarms]]></category>
		<category><![CDATA[winter]]></category>
		<guid isPermaLink="false">https://thekidshouldseethis.com/?p=124250</guid>

					<description><![CDATA[<a href="https://thekidshouldseethis.com/post/ladybug-aggregation-oakland" title="Ladybugs aggregate in Reinhardt Redwood Regional Park" rel="nofollow"><img width="900" height="531" src="https://thekidshouldseethis.com/wp-content/uploads/2024/02/ladybugs-cbs-sunday-morning-00.png" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 20px;max-width: 100%;" link_thumbnail="1" decoding="async" loading="lazy" srcset="https://thekidshouldseethis.com/wp-content/uploads/2024/02/ladybugs-cbs-sunday-morning-00.png 900w, https://thekidshouldseethis.com/wp-content/uploads/2024/02/ladybugs-cbs-sunday-morning-00-768x453.png 768w, https://thekidshouldseethis.com/wp-content/uploads/2024/02/ladybugs-cbs-sunday-morning-00-640x378.png 640w, https://thekidshouldseethis.com/wp-content/uploads/2024/02/ladybugs-cbs-sunday-morning-00-678x400.png 678w, https://thekidshouldseethis.com/wp-content/uploads/2024/02/ladybugs-cbs-sunday-morning-00-585x345.png 585w" sizes="(max-width: 900px) 100vw, 900px" /></a>Lady beetle season is an annual cold-weather event that occurs in many places across North America, including Oakland, California&#8216;s Reinhardt Redwood Regional Park. As 510 Families explains, &#8220;the ladybugs congregate on the plants (and fence posts!)&#8221; along the park trails. &#8220;Pro tip from the Naturalists at East Bay Regional Parks:...]]></description>
		
		
		
		
		<media:thumbnail url="https://thekidshouldseethis.com/thekidshouldseethis.com/wp-content/uploads/2024/02/ladybugs-cbs-sunday-morning-00.png" />
		<media:content url="https://thekidshouldseethis.com/thekidshouldseethis.com/wp-content/uploads/2024/02/ladybugs-cbs-sunday-morning-00.png" medium="image" />
	</item>
		<item>
		<title>How to bake a Bluey Duck Cake</title>
		<link>https://thekidshouldseethis.com/post/bluey-duck-cake-how-to-video</link>
		
		<dc:creator><![CDATA[Rion Nakaya]]></dc:creator>
		<pubDate>Tue, 06 Feb 2024 19:36:23 +0000</pubDate>
				<category><![CDATA[babish]]></category>
		<category><![CDATA[cake]]></category>
		<category><![CDATA[cat_cartoon]]></category>
		<category><![CDATA[cat_ducks]]></category>
		<category><![CDATA[activities]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[baking]]></category>
		<category><![CDATA[butter]]></category>
		<category><![CDATA[candy]]></category>
		<category><![CDATA[cartoon]]></category>
		<category><![CDATA[cute]]></category>
		<category><![CDATA[desserts]]></category>
		<category><![CDATA[diy]]></category>
		<category><![CDATA[dogs]]></category>
		<category><![CDATA[duck]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[popcorn]]></category>
		<category><![CDATA[recipe]]></category>
		<category><![CDATA[sugar]]></category>
		<category><![CDATA[television]]></category>
		<guid isPermaLink="false">https://thekidshouldseethis.com/?p=125251</guid>

					<description><![CDATA[<a href="https://thekidshouldseethis.com/post/bluey-duck-cake-how-to-video" title="How to bake a Bluey Duck Cake" rel="nofollow"><img width="900" height="549" src="https://thekidshouldseethis.com/wp-content/uploads/2024/02/babish-bluey-duck-cake-video-00.png" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 20px;max-width: 100%;" link_thumbnail="1" decoding="async" loading="lazy" srcset="https://thekidshouldseethis.com/wp-content/uploads/2024/02/babish-bluey-duck-cake-video-00.png 900w, https://thekidshouldseethis.com/wp-content/uploads/2024/02/babish-bluey-duck-cake-video-00-768x468.png 768w, https://thekidshouldseethis.com/wp-content/uploads/2024/02/babish-bluey-duck-cake-video-00-640x390.png 640w, https://thekidshouldseethis.com/wp-content/uploads/2024/02/babish-bluey-duck-cake-video-00-656x400.png 656w, https://thekidshouldseethis.com/wp-content/uploads/2024/02/babish-bluey-duck-cake-video-00-585x357.png 585w" sizes="(max-width: 900px) 100vw, 900px" /></a>If you&#8217;ve ever wanted to bake the rubber duck cake from Bluey, you&#8217;re in luck. This Binging with Babish video by cook and filmmaker Andrew Rea fulfills a long-standing request from his viewers, demonstrating how to bring the Bluey duck cake to life. The video is complete with the recipe...]]></description>
		
		
		
		
		<media:thumbnail url="https://thekidshouldseethis.com/thekidshouldseethis.com/wp-content/uploads/2024/02/babish-bluey-duck-cake-video-00.png" />
		<media:content url="https://thekidshouldseethis.com/thekidshouldseethis.com/wp-content/uploads/2024/02/babish-bluey-duck-cake-video-00.png" medium="image" />
	</item>
		<item>
		<title>How to make a phonotrope video with a camera and turntable</title>
		<link>https://thekidshouldseethis.com/post/how-to-make-a-phonotrope-video</link>
		
		<dc:creator><![CDATA[Rion Nakaya]]></dc:creator>
		<pubDate>Tue, 06 Feb 2024 17:21:07 +0000</pubDate>
				<category><![CDATA[cat_techartplay_patterns]]></category>
		<category><![CDATA[phenakistoscope]]></category>
		<category><![CDATA[phonotrope]]></category>
		<category><![CDATA[zoetropes]]></category>
		<category><![CDATA[activities]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[art activities]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[diy]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[how things are made]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[patterns]]></category>
		<category><![CDATA[Phonotrope]]></category>
		<category><![CDATA[records]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[spinning]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[toys]]></category>
		<category><![CDATA[turntable]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[women in art]]></category>
		<category><![CDATA[Women in STEM]]></category>
		<guid isPermaLink="false">https://thekidshouldseethis.com/?p=125179</guid>

					<description><![CDATA[<a href="https://thekidshouldseethis.com/post/how-to-make-a-phonotrope-video" title="How to make a phonotrope video with a camera and turntable" rel="nofollow"><img width="900" height="504" src="https://thekidshouldseethis.com/wp-content/uploads/2024/02/tess-martin-phonotrope-how-to-00.png" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 20px;max-width: 100%;" link_thumbnail="1" decoding="async" loading="lazy" srcset="https://thekidshouldseethis.com/wp-content/uploads/2024/02/tess-martin-phonotrope-how-to-00.png 900w, https://thekidshouldseethis.com/wp-content/uploads/2024/02/tess-martin-phonotrope-how-to-00-768x430.png 768w, https://thekidshouldseethis.com/wp-content/uploads/2024/02/tess-martin-phonotrope-how-to-00-640x358.png 640w, https://thekidshouldseethis.com/wp-content/uploads/2024/02/tess-martin-phonotrope-how-to-00-714x400.png 714w, https://thekidshouldseethis.com/wp-content/uploads/2024/02/tess-martin-phonotrope-how-to-00-585x328.png 585w" sizes="(max-width: 900px) 100vw, 900px" /></a>&#8220;The phonotrope is a modern version of a zoetrope or phenakistoscope toy that you may have seen or played with,&#8221; artist Tess Martin explains in this behind-the-scenes video about how-to make a phonotrope. &#8220;While you spin the disc and look at the animation directly, the animation appears blurry. However, when...]]></description>
		
		
		
		
		<media:content url="https://www.youtube.com/embed/Yc1Fz4BNXeM" duration="61">
			<media:player url="https://www.youtube.com/embed/Yc1Fz4BNXeM" />
			<media:title type="html">How to make a phonotrope video with a camera and turntable &#124; The Kid Should See This</media:title>
			<media:description type="html">&#34;The phonotrope is a modern version of a zoetrope or phenakistoscope toy that you may have seen or played with,&#34; artist Tess Martin explains in this</media:description>
			<media:thumbnail url="https://thekidshouldseethis.com/wp-content/uploads/2024/02/yc1fz4bnxem.jpg" />
			<media:keywords>activities,animation,art,art activities,camera,computer,design,diy,drawing,how things are made,how to,math,music,patterns,Phonotrope,records,smartphone,spinning,technology,toys,turntable,tutorial,women in art,Women in STEM,phonotrope</media:keywords>
		</media:content>
		<media:thumbnail url="https://thekidshouldseethis.com/thekidshouldseethis.com/wp-content/uploads/2024/02/tess-martin-phonotrope-how-to-00.png" />
		<media:content url="https://thekidshouldseethis.com/thekidshouldseethis.com/wp-content/uploads/2024/02/tess-martin-phonotrope-how-to-00.png" medium="image" />
	</item>
		<item>
		<title>What really happened to the dodo?</title>
		<link>https://thekidshouldseethis.com/post/dodo-bird-extinction-teded-video</link>
		
		<dc:creator><![CDATA[Rion Nakaya]]></dc:creator>
		<pubDate>Tue, 06 Feb 2024 17:20:54 +0000</pubDate>
				<category><![CDATA[extinction]]></category>
		<category><![CDATA[island birds]]></category>
		<category><![CDATA[1500s]]></category>
		<category><![CDATA[1600s]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[bird eggs]]></category>
		<category><![CDATA[birds]]></category>
		<category><![CDATA[ecology]]></category>
		<category><![CDATA[ecosystem]]></category>
		<category><![CDATA[egg]]></category>
		<category><![CDATA[goat]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[invasive species]]></category>
		<category><![CDATA[island]]></category>
		<category><![CDATA[Macaques]]></category>
		<category><![CDATA[natural history]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[nest]]></category>
		<category><![CDATA[pigs]]></category>
		<category><![CDATA[rats]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[ships]]></category>
		<guid isPermaLink="false">https://thekidshouldseethis.com/?p=125213</guid>

					<description><![CDATA[<a href="https://thekidshouldseethis.com/post/dodo-bird-extinction-teded-video" title="What really happened to the dodo?" rel="nofollow"><img width="900" height="557" src="https://thekidshouldseethis.com/wp-content/uploads/2024/02/dodo-extinction-teded-0.png" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 20px;max-width: 100%;" link_thumbnail="1" decoding="async" loading="lazy" srcset="https://thekidshouldseethis.com/wp-content/uploads/2024/02/dodo-extinction-teded-0.png 900w, https://thekidshouldseethis.com/wp-content/uploads/2024/02/dodo-extinction-teded-0-768x475.png 768w, https://thekidshouldseethis.com/wp-content/uploads/2024/02/dodo-extinction-teded-0-640x396.png 640w, https://thekidshouldseethis.com/wp-content/uploads/2024/02/dodo-extinction-teded-0-646x400.png 646w, https://thekidshouldseethis.com/wp-content/uploads/2024/02/dodo-extinction-teded-0-585x362.png 585w" sizes="(max-width: 900px) 100vw, 900px" /></a>Dictionary.com defines a dodo as &#8220;any of several clumsy, flightless, extinct birds&#8230; related to pigeons but about the size of a turkey, formerly inhabiting the islands of Mauritius, Réunion, and Rodrigues,&#8221; as well as &#8220;slang. a dull-witted, slow-reacting person.&#8221; This is the legacy of the dodo, the famously-extinct bird from...]]></description>
		
		
		
		
		<media:thumbnail url="https://thekidshouldseethis.com/thekidshouldseethis.com/wp-content/uploads/2024/02/dodo-extinction-teded-0.png" />
		<media:content url="https://thekidshouldseethis.com/thekidshouldseethis.com/wp-content/uploads/2024/02/dodo-extinction-teded-0.png" medium="image" />
	</item>
		<item>
		<title>How to write haiku poems with Kwame Alexander</title>
		<link>https://thekidshouldseethis.com/post/kwame-alexander-haiku-poems-video</link>
		
		<dc:creator><![CDATA[Rion Nakaya]]></dc:creator>
		<pubDate>Mon, 05 Feb 2024 18:06:16 +0000</pubDate>
				<category><![CDATA[cat_poems]]></category>
		<category><![CDATA[diy]]></category>
		<category><![CDATA[emotions]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[imagination]]></category>
		<category><![CDATA[literature]]></category>
		<category><![CDATA[play]]></category>
		<category><![CDATA[poetry]]></category>
		<category><![CDATA[rhymes]]></category>
		<category><![CDATA[rhythm]]></category>
		<category><![CDATA[words]]></category>
		<category><![CDATA[writing]]></category>
		<guid isPermaLink="false">https://thekidshouldseethis.com/?p=125147</guid>

					<description><![CDATA[<a href="https://thekidshouldseethis.com/post/kwame-alexander-haiku-poems-video" title="How to write haiku poems with Kwame Alexander" rel="nofollow"><img width="900" height="500" src="https://thekidshouldseethis.com/wp-content/uploads/2024/02/haiku-kwame-alexander-01-1.png" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 20px;max-width: 100%;" link_thumbnail="1" decoding="async" loading="lazy" srcset="https://thekidshouldseethis.com/wp-content/uploads/2024/02/haiku-kwame-alexander-01-1.png 900w, https://thekidshouldseethis.com/wp-content/uploads/2024/02/haiku-kwame-alexander-01-1-768x427.png 768w, https://thekidshouldseethis.com/wp-content/uploads/2024/02/haiku-kwame-alexander-01-1-640x356.png 640w, https://thekidshouldseethis.com/wp-content/uploads/2024/02/haiku-kwame-alexander-01-1-720x400.png 720w, https://thekidshouldseethis.com/wp-content/uploads/2024/02/haiku-kwame-alexander-01-1-585x325.png 585w" sizes="(max-width: 900px) 100vw, 900px" /></a>What is a haiku and how do you write one? Poet, educator, and New York Times bestselling author Kwame Alexander introduces the 5-7-5 syllable pattern of this centuries-old style of Japanese poetry. He also demonstrates how to brainstorm on any topic so that your haiku and poems have detail, emotion,...]]></description>
		
		
		
		
		<media:content url="https://www.youtube.com/embed/FDTmswL2cf0" duration="284">
			<media:player url="https://www.youtube.com/embed/FDTmswL2cf0" />
			<media:title type="html">How to write haiku poems with Kwame Alexander &#124; The Kid Should See This</media:title>
			<media:description type="html">What is a haiku and how do you write one? Poet, educator, and New York Times bestselling author Kwame Alexander introduces the 5-7-5 syllable pattern of</media:description>
			<media:thumbnail url="https://thekidshouldseethis.com/wp-content/uploads/2024/02/fdtmswl2cf0.jpg" />
			<media:keywords>diy,emotions,how to,imagination,literature,play,poetry,rhymes,rhythm,words,writing,haiku</media:keywords>
		</media:content>
		<media:thumbnail url="https://thekidshouldseethis.com/thekidshouldseethis.com/wp-content/uploads/2024/02/haiku-kwame-alexander-01-1.png" />
		<media:content url="https://thekidshouldseethis.com/thekidshouldseethis.com/wp-content/uploads/2024/02/haiku-kwame-alexander-01-1.png" medium="image" />
	</item>
		<item>
		<title>What do newborn puppies need?</title>
		<link>https://thekidshouldseethis.com/post/what-do-newborn-puppies-need</link>
		
		<dc:creator><![CDATA[Rion Nakaya]]></dc:creator>
		<pubDate>Mon, 05 Feb 2024 15:46:38 +0000</pubDate>
				<category><![CDATA[birth]]></category>
		<category><![CDATA[puppies]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[babies]]></category>
		<category><![CDATA[breathing]]></category>
		<category><![CDATA[cute]]></category>
		<category><![CDATA[dogs]]></category>
		<category><![CDATA[growing]]></category>
		<category><![CDATA[milk]]></category>
		<category><![CDATA[mother]]></category>
		<category><![CDATA[nursing]]></category>
		<category><![CDATA[parenting]]></category>
		<category><![CDATA[sleep]]></category>
		<category><![CDATA[warm]]></category>
		<guid isPermaLink="false">https://thekidshouldseethis.com/?p=125124</guid>

					<description><![CDATA[<a href="https://thekidshouldseethis.com/post/what-do-newborn-puppies-need" title="What do newborn puppies need?" rel="nofollow"><img width="1280" height="720" src="https://thekidshouldseethis.com/wp-content/uploads/2024/02/maxresdefault-2.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 20px;max-width: 100%;" link_thumbnail="1" decoding="async" loading="lazy" srcset="https://thekidshouldseethis.com/wp-content/uploads/2024/02/maxresdefault-2.jpg 1280w, https://thekidshouldseethis.com/wp-content/uploads/2024/02/maxresdefault-2-768x432.jpg 768w, https://thekidshouldseethis.com/wp-content/uploads/2024/02/maxresdefault-2-640x360.jpg 640w, https://thekidshouldseethis.com/wp-content/uploads/2024/02/maxresdefault-2-960x540.jpg 960w, https://thekidshouldseethis.com/wp-content/uploads/2024/02/maxresdefault-2-711x400.jpg 711w, https://thekidshouldseethis.com/wp-content/uploads/2024/02/maxresdefault-2-585x329.jpg 585w" sizes="(max-width: 1280px) 100vw, 1280px" /></a>A puppy&#8217;s first few weeks are all about their connection with their mother. Though puppies like newborn Molly are born with their eyes and ears sealed shut, they&#8217;re drawn to the warmth of their mother&#8217;s tummy—an &#8220;amazing survival tool.&#8221; There, Molly can get warm and nurse. &#8220;She needs to get...]]></description>
		
		
		
		
		<media:thumbnail url="https://thekidshouldseethis.com/thekidshouldseethis.com/wp-content/uploads/2024/02/maxresdefault-2.jpg" />
		<media:content url="https://thekidshouldseethis.com/thekidshouldseethis.com/wp-content/uploads/2024/02/maxresdefault-2.jpg" medium="image" />
	</item>
		<item>
		<title>What is an atmospheric river?</title>
		<link>https://thekidshouldseethis.com/post/what-is-an-atmospheric-river</link>
		
		<dc:creator><![CDATA[Rion Nakaya]]></dc:creator>
		<pubDate>Fri, 02 Feb 2024 08:04:12 +0000</pubDate>
				<category><![CDATA[cat_rain]]></category>
		<category><![CDATA[cat_rivers]]></category>
		<category><![CDATA[cat_severeweather]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[atmosphere]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[clouds]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[extreme weather]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[planets]]></category>
		<category><![CDATA[precipitation]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[sky]]></category>
		<category><![CDATA[storms]]></category>
		<category><![CDATA[tropical]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[water cycle]]></category>
		<category><![CDATA[weather]]></category>
		<guid isPermaLink="false">https://thekidshouldseethis.com/?p=125008</guid>

					<description><![CDATA[<a href="https://thekidshouldseethis.com/post/what-is-an-atmospheric-river" title="What is an atmospheric river?" rel="nofollow"><img width="900" height="505" src="https://thekidshouldseethis.com/wp-content/uploads/2024/02/atmospheric-rivers-05.png" class="webfeedsFeaturedVisual wp-post-image" alt="atmospheric river" style="display: block; margin: auto; margin-bottom: 20px;max-width: 100%;" link_thumbnail="1" decoding="async" loading="lazy" srcset="https://thekidshouldseethis.com/wp-content/uploads/2024/02/atmospheric-rivers-05.png 900w, https://thekidshouldseethis.com/wp-content/uploads/2024/02/atmospheric-rivers-05-768x431.png 768w, https://thekidshouldseethis.com/wp-content/uploads/2024/02/atmospheric-rivers-05-640x359.png 640w, https://thekidshouldseethis.com/wp-content/uploads/2024/02/atmospheric-rivers-05-713x400.png 713w, https://thekidshouldseethis.com/wp-content/uploads/2024/02/atmospheric-rivers-05-585x328.png 585w" sizes="(max-width: 900px) 100vw, 900px" /></a>&#8220;Atmospheric rivers are long, narrow bands in the atmosphere that transport water vapor, like a river in the sky.&#8221; Potentially loaded with more than twice the water of the Amazon River, atmospheric rivers can produce major amounts of rainfall. Stretching from warm tropical areas near the equator to the poles,...]]></description>
		
		
		
		
		<media:thumbnail url="https://thekidshouldseethis.com/thekidshouldseethis.com/wp-content/uploads/2024/02/atmospheric-rivers-05.png" />
		<media:content url="https://thekidshouldseethis.com/thekidshouldseethis.com/wp-content/uploads/2024/02/atmospheric-rivers-05.png" medium="image">
			<media:title type="html">atmospheric river</media:title>
		</media:content>
	</item>
		<item>
		<title>What do cake and paint have in common?</title>
		<link>https://thekidshouldseethis.com/post/cake-tempera-paint-met-eggs-video</link>
		
		<dc:creator><![CDATA[Rion Nakaya]]></dc:creator>
		<pubDate>Fri, 02 Feb 2024 00:57:48 +0000</pubDate>
				<category><![CDATA[eggxperiments]]></category>
		<category><![CDATA[pigments]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[art history]]></category>
		<category><![CDATA[cake]]></category>
		<category><![CDATA[chemistry]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[egg]]></category>
		<category><![CDATA[fluids]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[how things are made]]></category>
		<category><![CDATA[made for kids]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[paint]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[powder]]></category>
		<category><![CDATA[Renaissance]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[spice]]></category>
		<category><![CDATA[The Metropolitan Museum of art]]></category>
		<category><![CDATA[water]]></category>
		<guid isPermaLink="false">https://thekidshouldseethis.com/?p=124776</guid>

